Award | GS11B30114 |

GS11B30114 -

Federal Contract Award Search » BOA Award

This BOA contract for Facility Related Services > Utilities, Facility Related Services > Facilities Maintenance, Facility Related Services > Facilities Repair, Facility Related Equipment > Equipment Related Services was awarded in FY1997 on Dec 15, 1996 to 1000 1100 WILSON OWNER LIMITED LIABILITY COMPANY by . There have been $10.5M in obligations to date with a ceiling value of $10.5M, showing a 100% burn rate so far on the contract. The contract was not competed under any preference program with 1 offer received.

1000 1100 WILSON OWNER LIMITED LIABILITY COMPANY is a contractor located in VA, doing primarily Facility Related Services > Facilities Maintenance work for General Services Administration. Also, they have shown success winning No/Limited Bias contracts concentrated mainly on a singular customer focused portfolio.

Basic Ordering Agreements (BOA) create an understanding between the Federal Government and a contractor for future purchases. When requirements, quantities, and prices are unknown, the Federal Government lacks the necessary information to compete and award a contract. The BOA establishes a method for the Federal Government to expedite a future contract award by laying the required contractual framework.

Read the full report


Contract Number
GS11B30114
Obligations to Date
$10.5M
Ceiling Value
$10.5M
Award Date
12/15/1996
Contract Type
BOA

Buying Agency/Office


Win More Federal Business

Imagine a world where every report, every insight is tailored specifically to you. Our entire platform is configured around your past performance so that everything is relevant.

Collaboration Stack

All the Right Tools

Business Development & Pipeline Management

We start with the largest federal opportunity database, including forecasts and re-competes, and add layer a suite of pipeline management tools.

Personalized Markets

Our market-centric platform adds context to every pursuit. Every opportunity, every report, tailored specifically to you.

Award Research & Market Intelligence

Find gaps in the market, identify key competitors and teaming partners, evaluate performance, and analyze pathways to new business.

Start Your Free Account Today

Gain Full Access to This Report and...
Contract Opportunities
Pipeline Management
Award Research
Funding Analysis
Partner Identification
Industry and Market Intel
Agency Spending Trends
Competitive Insights

Federal Compass is software designed for today’s federal market.

Explore how the right intel and process can help lead your team to greater success.

Create Free Account

Enjoy instant access to the Federal Compass platform

Task Order History

Task Order No. Contractor Obligations Effective Date
MM000199603C6351GS11B30114 1000 1100 WILSON OWNER LIMITED LIABILITY COMPANY $173k 03/15/1996
MM000199606C6352GS11B30114 1000 1100 WILSON OWNER LIMITED LIABILITY COMPANY $173k 06/15/1996
MM000199609C6285GS11B30114 1000 1100 WILSON OWNER LIMITED LIABILITY COMPANY $173k 09/15/1996
MM000199612C7021GS11B30114 1000 1100 WILSON OWNER LIMITED LIABILITY COMPANY $173k 12/15/1996
MM000199703C7105GS11B30114 1000 1100 WILSON OWNER LIMITED LIABILITY COMPANY $173k 03/15/1997
MM000199706C7204GS11B30114 1000 1100 WILSON OWNER LIMITED LIABILITY COMPANY $173k 06/15/1997
MM000199709C7288GS11B30114 1000 1100 WILSON OWNER LIMITED LIABILITY COMPANY $175k 09/15/1997
MM000199712C8012GS11B30114 1000 1100 WILSON OWNER LIMITED LIABILITY COMPANY $176k 12/15/1997
MM000199803C8106GS11B30114 1000 1100 WILSON OWNER LIMITED LIABILITY COMPANY $176k 03/15/1998
MM000199806C8204GS11B30114 1000 1100 WILSON OWNER LIMITED LIABILITY COMPANY $176k 06/15/1998
MM000199809C8288GS11B30114 1000 1100 WILSON OWNER LIMITED LIABILITY COMPANY $176k 09/15/1998
MM000199812C98365GS11B30114 1000 1100 WILSON OWNER LIMITED LIABILITY COMPANY $176k 12/15/1998
MM000199903C99140GS11B30114 1000 1100 WILSON OWNER LIMITED LIABILITY COMPANY $176k 03/15/1999
MM000199906C99272GS11B30114 1000 1100 WILSON OWNER LIMITED LIABILITY COMPANY $176k 06/15/1999
MM000199912C01023GS11B30114 1000 1100 WILSON OWNER LIMITED LIABILITY COMPANY $178k 12/15/1999
MM000200003C01025GS11B30114 1000 1100 WILSON OWNER LIMITED LIABILITY COMPANY $178k 03/15/2000
MM000200006C01025GS11B30114 1000 1100 WILSON OWNER LIMITED LIABILITY COMPANY $178k 06/15/2000
MM000200009C01025GS11B30114 1000 1100 WILSON OWNER LIMITED LIABILITY COMPANY $178k 09/15/2000
MM000200012C01124GS11B30114 1000 1100 WILSON OWNER LIMITED LIABILITY COMPANY $178k 12/15/2000
MM000200103C01124GS11B30114 1000 1100 WILSON OWNER LIMITED LIABILITY COMPANY $178k 03/15/2001

Contracting Resources