State Award | GS23F0232L | SINGLE AWARD BPA CONSTRUCTION MANAGEMENT AS AGENT AND GENERAL SERVICES IN SUPPORT OF THE FOREIGN AFFAIRS SECURITY TRAINING CENTER (FASTC) PROJECT ''...

GS23F0232L - SINGLE AWARD BPA CONSTRUCTION MANAGEMENT AS AGEN...

Federal Contract Award Search » BPA Award

This BPA contract for Business Admin Services was awarded in FY2012 on Sep 24, 2012 to AECOM by Bureau of Comptroller, Global Financial Services. There have been $5.4M in obligations to date with a ceiling value of $5.4M, showing a 100% burn rate so far on the contract. The contract was not competed under any preference program with 9 offers received.

AECOM is a contractor located in CA, doing primarily Construction & Related Services > Architect, Engineering & Construction work for Navy. The company receives $728.5M annually in federal awards (as of FY2020). Also, they have shown success winning IDC contracts concentrated mainly on a singular customer focused portfolio.

Blanket Purchase Agreements or BPAs establish a method for the Government to satisfy a repetitive need for goods and services. When a government-wide need exists for specific products or services, a BPA allows the Government to establish a single contract to satisfy those needs. Creating a single source for common needs enables the Government to use buying power to drive down prices and avoid the higher costs associated with hundreds or thousands of customers purchasing independently.

Read the full report


Contract Number
GS23F0232L
Obligations to Date
$5.4M
Ceiling Value
$5.4M
Award Date
09/24/2012
Contract Type
BPA
Competition Set Aside Type
No set aside used

Buying Agency/Office
State»DOS Management»Bureau of Comptroller, Global Financial Services


Win More Federal Business

Imagine a world where every report, every insight is tailored specifically to you. Our entire platform is configured around your past performance so that everything is relevant.

Collaboration Stack

All the Right Tools

Business Development & Pipeline Management

We start with the largest federal opportunity database, including forecasts and re-competes, and add layer a suite of pipeline management tools.

Personalized Markets

Our market-centric platform adds context to every pursuit. Every opportunity, every report, tailored specifically to you.

Award Research & Market Intelligence

Find gaps in the market, identify key competitors and teaming partners, evaluate performance, and analyze pathways to new business.

Start Your Free Account Today

That's right. It's free to get started with Federal Compass

Gain Full Access to This Report and...

Contract Opportunities

Pipeline Management

Award Research

Funding Analysis

Partner Identification

Industry and Market Intel

Agency Spending Trends

Competitive Insights

Create Free Account

Enjoy instant access to the Federal Compass platform

BPA Call History

BPA Call No. Contractor Obligations Effective Date
N0017802F3249 URS GROUP INCORPORATED (7384) 1393322 $10k 08/07/2002
ARFAF200209CEMW2002DO0239GS23F0232L URS GROUP INCORPORATED (7384) 1393322 $80k 09/15/2002
DF000200209CT0902BHM4238GS23F0232L URS GROUP INCORPORATED (7384) 1393322 $188.3k 09/15/2002
BH000200210CT0903BHD205GS23F0232L URS GROUP INCORPORATED (7384) 1393322 $144.4k 10/15/2002
MK000200210CP1103MK0005GS23F0232L URS GROUP INCORPORATED (7384) 1393322 $15.00 10/15/2002
000NA200210CGS23F0232LGS23F0232L URS GROUP INCORPORATED (7384) 1393322 $36.2k 10/15/2002
00081200211C02PE810321GS23F0232L URS GROUP INCORPORATED (7384) 1393322 $7.00 11/15/2002
YM000200303CP1103YM0011GS23F0232L URS GROUP INCORPORATED (7384) 1393322 $1.00 03/15/2003
00004200305C0403DO72646GS23F0232L URS GROUP INCORPORATED (7384) 1393322 $981.3k 05/15/2003
BH000200305CT0903BHD205GS23F0232L URS GROUP INCORPORATED (7384) 1393322 $144.4k 05/15/2003
RA000200306CP0403RA0065GS23F0232L URS GROUP INCORPORATED (7384) 1393322 $30k 06/15/2003
000NA200308CNA13410380052GS23F0232L URS GROUP INCORPORATED (7384) 1393322 $4k 08/15/2003
N0017803F3381 URS GROUP INCORPORATED (7384) 1393322 $64.8k 09/03/2003
ARFAF200309CEMW2003DO0431GS23F0232L URS GROUP INCORPORATED (7384) 1393322 $94.6k 09/15/2003
T0902BHM4238 URS GROUP INCORPORATED (7384) 1393322 $454.1k 10/07/2003
INM0404DO32066 URS GROUP INCORPORATED (7384) 1393322 $20k 10/30/2003
GST0904DF0206 URS GROUP INCORPORATED (7384) 1393322 $16.6k 01/14/2004
GST0904DF0207 URS GROUP INCORPORATED (7384) 1393322 $10.1k 01/14/2004
GST0904DF0215 URS GROUP INCORPORATED (7384) 1393322 $19.5k 01/21/2004
GST0904DF3546 URS GROUP INCORPORATED (7384) 1393322 $37.7k 05/14/2004

Contracting Resources